Playgroup Roster and Daily Notes Log
A one-page daily log that tracks which group and handler every dog is with, captures short time-stamped behavior notes, and confirms that a report card went home.
Reviewed for 2026, updated September 8, 2026.
A handler who watches but writes nothing down is carrying the whole day in their head, and it leaves with them at shift change. This worksheet gives each dog one row for the day: where it is, who is responsible for it, what it did and when, whether it ate and rested, and whether there is anything the owner needs to hear at pickup. The notes column is meant for two or three short, neutral, time-stamped entries, not a narrative. Play partners, energy arc, rest, eating, bathroom habits, and anything unusual are the categories that consistently land well with owners.
Use one sheet per yard or per group, and start a fresh one every day so a run of sheets becomes a searchable history for each dog. The last two columns are the ones that protect the business: a specific flag with a time is what you want when an owner asks about a scrape, and a checked card column means nobody goes home without a report. The guide at /guide/ covers what belongs in those notes, the article at /blog/behavior-notes-help-owners/ lists the note categories owners actually use, and the piece at /blog/daily-report-card-contents/ shows how the notes turn into a card. If the same dog keeps landing in the flag column, the article at /blog/separate-dog-from-playgroup/ covers when a group change is the right call.
| Dog (breed, age) | Group / handler | Arrival | Time-stamped notes | Ate / rested | Flag for owner | Card sent |
|---|---|---|---|---|---|---|
| Biscuit (beagle mix, 3 yrs) | Medium mellow / Sam | 7:12 am | 7:40 played chase with two dogs; 10:15 napped under the bench on his own; 1:30 fetch in pairs | Ate lunch; rested 11 to 12 | None | Yes, 4:45 pm |
| Luna (husky, 2 yrs) | Large active / Priya | 7:25 am | 8:05 wrestled with one regular, disengaged well; 11:20 paced the fence for a few minutes; 2:00 settled after water | Skipped lunch; rested 12 to 1 | Did not eat, second day in a row | Yes, 5:10 pm |
| Milo (dachshund, 6 yrs) | Small / Jordan | 7:48 am | 8:10 slow greeting, then joined play; 10:45 growled when a new dog approached his toy; handler removed toy | Ate lunch; rested 11:30 to 12:30 | Toy guarding, one instance, resolved | Yes, 4:20 pm |
| Daisy (golden retriever, 1 yr) | Large active / Priya | 8:02 am | 8:30 high energy, mouthy with a younger dog, redirected twice; 1:15 played well in a smaller pair | Ate lunch; short rest only | Mouthiness, improving after redirect | Yes, 5:30 pm |
| Rocco (pit mix, 4 yrs, first day) | Medium mellow / Sam | 8:15 am | 8:20 hesitant at gate, entered with handler; 9:00 stayed near the wall, sniffed two dogs; 1:45 initiated play for the first time | Ate half; rested 11 to 1 | First-day summary, positive overall | Yes, 4:55 pm |
| Pepper (mini poodle, 8 yrs) | Small / Jordan | 8:30 am | 9:00 sat by the gate for ten minutes; 10:30 short play, then chose the quiet corner; 2:30 same pattern | Ate lunch; rested most of the afternoon | Low engagement, third visit in a row, worth a conversation | Yes, 4:30 pm |
| Your dog's name (breed, age) | Your group / handler | Your time | Your first note with a time; your second note with a time | Your note | Your flag, or none | Yes / No, time |
| Your dog's name (breed, age) | Your group / handler | Your time | Your first note with a time; your second note with a time | Your note | Your flag, or none | Yes / No, time |
https://pupcheckr.com/templates/playgroup-roster-daily-notes-log/Use it in your business, share it with your team, or link to it from your own site.
Also from PupCheckr
- Dog Daycare Morning Check-In Checklist: A night-before and at-the-door checklist that keeps the morning rush short and catches lapsed vaccines, missing waivers, and capacity problems before a leash changes hands.
- Free calculators